WebSitePulse Monitoring Location Labels
| ID | Short Label | Location name |
| 0 | LA | Los Angeles, CA, USA |
| 1 | TX | Houston, TX, USA |
| 2 | DE | Dusseldorf, Germany |
| 3 | FL | Miami, FL, USA |
| 4 | UK | London, UK |
| 5 | AU | Brisbane, Australia |
| 6 | CT | Branford, CT, USA |
| 7 | SG | Singapore |
| 8 | SF | San Francisco, CA, USA |
| 9 | SE | Seattle, WA, USA |
| 10 | CH | Chicago, IL, USA |
| 11 | NZ | Auckland, New Zealand |
| 12 | MH | Munich, Germany |
| 13 | NL | Amsterdam, Netherlands |
| 14 | WA | Washington, DC, USA |
| 15 | HK | Hong Kong, China |
| 16 | TO | Toronto, Canada |
| 17 | BJ | Beijing, China |
| 18 | SH | Shanghai, China |
| 19 | SY | Sidney, Australia |
| 20 | BR | Sao Paulo, Brazil |
| 21 | AR | Buenos Aires, Argentina |
| 22 | NY | New York, NY, USA |
| 23 | CA | Cape Town, South Africa |
| 24 | MR | Montreal, Canada |
| 25 | VC | Vancouver, Canada |
| 26 | JO | Johannesburg, South Africa |
| 27 | GU | Guangzhou, China |
| 28 | BO | Boston, MA, USA |
| 29 | MU | Mumbai, India |
| 30 | FR | Paris, France |
| 31 | BA | Bangalore, India |
| 32 | BE | Beijing 2, China |
| 33 | ME | Melbourne, Canada |
| 34 | SI | Sidney 2, Australia |
| 35 | SW | Stockholm, Sweden |
| 36 | TK | Tokyo, Japan |
| 37 | SL | St. Louis, MO, USA |
| 38 | ES | Madrid, Spain |
| 39 | MS | Moscow, Russia |
| 40 | ST | Seattle 2, WA, USA |
| 41 | TR | Istanbul, Turkey |
For more information and current monitoring status please visit WebSitePulse Monitoring Network
Similar topics
Usage tips
Knowledge base
- Location settings
- Follow JavaScript redirects
- Location Correlated Notification Level
- Location status
- HTTP Status Codes - 2xx
Howtos
- Check WHOIS records for status changes
- Microsoft Entra single sign-on (SSO) integration with WebSitePulse
Glossary
Frequently asked questions
- Why do you support multiple geographic monitoring stations?
- What happens if your monitoring server goes down?
- Is it possible that some of the alerts I receive are false?
- How can I prevent monitoring from throwing off my website statistics?
- What is the purpose of Traceroute information and how to activate it?