Performance Tracking > 2018 Vacation Planning > Daily Reports
The WebSitePulse Performance Reports measure Website Uptime and Website Response Time as the most important metrics for the availability and the reliability of any web-based operation, critical for the End Users' overall online experience. The Reports reflect not only the performance of the websites home pages, but typically measure a complete web transaction representative for the End Users' interactions with a website. Measurements of the multi-step web transactions are made every 15 minutes, simultaneously from 4 different monitoring locations. The WebSitePulse advanced monitoring system has automated, built-in false alarm prevention and error verification controls that ensure the reliability of the measurement results. The Reports reflect the most common website performance criteria - response time and availability. In-depth analytical information is also collected and stored in the WebSitePulse system for future references. The WebSitePulse Application Monitoring service is used to collect data and produce the Report.
WebSitePulse reports the following results from web performance measurement of the leading international summer vacation planning and booking websites:
The daily Average Response time from all monitored websites was 4.865 sec.
The typical shopping transaction took the least time for hostelworld.com visitors - 1.867 sec., while the visitors of edreams.com had to be the most patient, as the shopping transaction there took in average of 8.886 sec.
Six of the monitored websites delivered above-the-average response times for their transactions, while six of them demonstrated below-the-average daily performance.
The daily Average Uptime for the entire Group was 100%.
All websites were available with no interruptions.
Report Highlights
No events of particular importance or possible negative impact on the online visitors' interaction with the Websites included into the 2018 Vacation Planning report were detected during the reported period, and according to WebSitePulse, the Group delivered the expected levels of End-User experience and Customer satisfaction.
Please, scroll down for Detailed Reports and Charts provided by WebSitePulse:
Daily Response Times
Average Response Times for June 30, 2018
Average Response Times May 21, 2018 - June 30, 2018
Hourly Average Response Times
Select individual website to display:
Average response times by hour for June 30, 2018
Average response times by hour May 21, 2018 - June 30, 2018
Uptime
Uptime June 30, 2018
Uptime May 21, 2018 - June 30, 2018
Methodology:
Performance and availability are measured for a typical travel-related booking web transaction at 15 minute monitoring interval, every day, 24/7. The WebSitePulse application monitoring service is used to collect data and to create the reports.
The steps in each transaction are comparable for all websites, and reflect the real online buyers' experience. The simultaneous monitoring is performed from four locations of the WebSitePulse global monitoring network: San Francisco, CA; Washington, DC; Sydney, Australia, and Amsterdam, Netherlands. In case of a detected malfunction or unavailability, the system performs automated error verification from four independent resources and only after the above procedure is performed and has returned consistent results, the detected error is confirmed, recorded, and included in the daily performance reports. In these cases, an advanced WebSitePulse exclusive feature comes into play - Forced Monitoring -, which automatically switches to a 3 minute monitoring interval for increased accuracy.
About WebSitePulse:
WebSitePulse is a leading provider of global, independent, and objective availability and performance monitoring of web sites, servers, network components, web applications, e-business- and email round-trip transactions.
Contact:
For more information about this report please contact:
George T., CTO
phone: 1-407-380-1600
email:
Reproduction:
WebSitePulse launched the Performance and Uptime Reports program to keep the general public and the Internet community informed about the performance of specific websites and the challenges their webmasters, owners and operators are facing on a daily basis, especially when the web traffic intensifies due to some special events through the year. Some of the most popular web destinations, related to each particular event, are selected for the purpose of the Reports, and data from their performance measurements is made available on the WebSitePulse public website.
With the intention to broadly disseminate this information for the benefit of the Internet community, we encourage the use of this information without prior approval and under the following Terms and Conditions:
The Data from the performance measurements cannot be changed or manipulated and should be used "as is".
WebSitePulse 2018 Vacation Planning Websites Performance & Uptime Report
The WebSitePulse Performance Reports measure Website Uptime and Website Response Time as the most important metrics for the availability and the reliability of any web-based operation, critical for the End Users' overall online experience. The Reports reflect not only the performance of the websites home pages, but typically measure a complete web transaction representative for the End Users' interactions with a website. Measurements of the multi-step web transactions are made every 15 minutes, simultaneously from 4 different monitoring locations. The WebSitePulse advanced monitoring system has automated, built-in false alarm prevention and error verification controls that ensure the reliability of the measurement results. The Reports reflect the most common website performance criteria - response time and availability. In-depth analytical information is also collected and stored in the WebSitePulse system for future references. The WebSitePulse Application Monitoring service is used to collect data and produce the Report.
Daily Report for June 30, 2018 | See report for: |
WebSitePulse reports the following results from web performance measurement of the leading international summer vacation planning and booking websites:
The daily Average Response time from all monitored websites was 4.865 sec.
The Average Response time as measured from the US East Coast (Washington, DC) was: | 3.058 sec. |
The Average Response time as measured from the US West Coast (San Francisco, CA) was: | 3.935 sec. |
The Average Response time as measured from the Australia (Sydney) was: | 7.658 sec. |
The Average Response time as measured from the Europe (Amsterdam) was: | 4.809 sec. |
The Best Response time measured from US East Coast (Washington, DC): | 1.187 sec. |
The Best Response time measured from US West Coast (San Francisco, CA): | 1.337 sec. |
The Best Response time measured from Australia (Sydney): | 1.978 sec. |
The Best Response time measured from Europe (Amsterdam): | 1.652 sec. |
The typical shopping transaction took the least time for hostelworld.com visitors - 1.867 sec., while the visitors of edreams.com had to be the most patient, as the shopping transaction there took in average of 8.886 sec.
Six of the monitored websites delivered above-the-average response times for their transactions, while six of them demonstrated below-the-average daily performance.
The daily Average Uptime for the entire Group was 100%.
All websites were available with no interruptions.
Report Highlights
No events of particular importance or possible negative impact on the online visitors' interaction with the Websites included into the 2018 Vacation Planning report were detected during the reported period, and according to WebSitePulse, the Group delivered the expected levels of End-User experience and Customer satisfaction.
Please, scroll down for Detailed Reports and Charts provided by WebSitePulse:
Daily Response Times
Legend: | |||||
booking | hotels | tripadvisor | tingo | airbnb | |
travelzoo | homeaway | choicehotels | hostelworld | vrbo | edreams |
flipkey |
Average Response Times for June 30, 2018
# | Target | San Francisco | Amsterdam | Washington | Sydney | Avg. resp. time |
---|---|---|---|---|---|---|
1 | hostelworld.com | 1.802 | 1.652 | 1.587 | 2.428 | 1.867 |
2 | tingo.com | 1.759 | 2.557 | 1.616 | 3.226 | 2.290 |
3 | choicehotels.com | 1.337 | 4.458 | 2.352 | 1.978 | 2.531 |
4 | tripadvisor.com | 2.702 | 4.039 | 2.009 | 6.701 | 3.863 |
5 | flipkey.com | 3.147 | 4.140 | 1.187 | 7.047 | 3.880 |
6 | hotels.com | 2.764 | 5.798 | 2.736 | 5.967 | 4.316 |
7 | airbnb.com | 3.928 | 4.582 | 1.966 | 9.723 | 5.050 |
8 | travelzoo.com | 4.290 | 8.223 | 3.097 | 5.271 | 5.220 |
9 | booking.com | 6.433 | 3.493 | 3.962 | 11.105 | 6.248 |
10 | homeaway.com | 4.656 | 7.170 | 5.017 | 9.888 | 6.683 |
11 | vrbo.com | 5.563 | 8.024 | 6.100 | 10.497 | 7.546 |
12 | edreams.com | 8.833 | 3.577 | 5.071 | 18.062 | 8.886 |
Average Response Times May 21, 2018 - June 30, 2018
# | Target | San Francisco | Amsterdam | Washington | Sydney | Avg. resp. time |
---|---|---|---|---|---|---|
1 | hostelworld.com | 1.892 | 1.668 | 1.631 | 2.322 | 1.878 |
2 | choicehotels.com | 1.552 | 3.947 | 2.936 | 2.259 | 2.673 |
3 | tingo.com | 2.164 | 3.350 | 2.125 | 3.647 | 2.821 |
4 | flipkey.com | 3.164 | 3.878 | 1.284 | 7.136 | 3.866 |
5 | hotels.com | 3.021 | 5.960 | 3.048 | 6.344 | 4.593 |
6 | tripadvisor.com | 4.004 | 4.803 | 3.599 | 6.655 | 4.766 |
7 | travelzoo.com | 4.851 | 5.919 | 3.383 | 5.934 | 5.022 |
8 | airbnb.com | 4.191 | 4.419 | 2.305 | 11.173 | 5.522 |
9 | homeaway.com | 4.736 | 6.370 | 4.151 | 8.964 | 6.055 |
10 | booking.com | 7.108 | 3.953 | 4.479 | 11.658 | 6.800 |
11 | vrbo.com | 5.558 | 7.163 | 5.017 | 9.540 | 6.820 |
12 | edreams.com | 9.521 | 3.919 | 5.759 | 18.622 | 9.455 |
Hourly Average Response Times
Select individual website to display:
Legend: | |
individual site response times | monitored group average response times |
Average response times by hour for June 30, 2018
Target | Hours | |||||||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
airbnb | 4.98 | 4.90 | 4.83 | 4.95 | 4.84 | 5.66 | 5.15 | 4.77 | 4.94 | 4.92 | 5.39 | 4.72 | 5.21 | 4.91 | 4.79 | 4.80 | 4.97 | 4.75 | 4.80 | 4.78 | 6.85 | 5.18 | 4.74 | 5.37 |
booking | 5.97 | 6.04 | 6.27 | 6.43 | 6.44 | 6.21 | 6.52 | 6.12 | 6.31 | 6.14 | 6.25 | 6.18 | 6.23 | 6.33 | 6.28 | 6.10 | 6.49 | 6.25 | 6.13 | 6.15 | 6.32 | 6.39 | 6.30 | 6.11 |
choicehotels | 2.78 | 2.58 | 2.34 | 2.56 | 2.61 | 2.70 | 2.35 | 2.60 | 2.06 | 2.21 | 3.51 | 2.48 | 2.62 | 2.31 | 2.04 | 2.09 | 2.40 | 2.70 | 2.78 | 2.31 | 3.42 | 2.42 | 2.37 | 2.51 |
edreams | 8.72 | 8.65 | 8.88 | 9.07 | 8.89 | 8.92 | 8.88 | 8.84 | 8.80 | 8.89 | 8.70 | 9.01 | 8.77 | 9.14 | 8.70 | 8.78 | 8.94 | 8.78 | 8.84 | 8.86 | 9.78 | 8.72 | 8.84 | 8.84 |
flipkey | 3.85 | 3.80 | 3.73 | 4.38 | 3.89 | 3.77 | 3.79 | 3.68 | 3.76 | 3.72 | 3.87 | 3.77 | 3.68 | 3.91 | 3.81 | 3.76 | 3.97 | 3.71 | 3.74 | 3.81 | 5.07 | 4.04 | 3.75 | 3.87 |
homeaway | 6.59 | 6.76 | 6.45 | 6.39 | 6.77 | 6.01 | 6.41 | 7.26 | 6.69 | 6.72 | 6.65 | 7.06 | 6.82 | 6.41 | 6.57 | 7.00 | 6.96 | 6.75 | 6.71 | 6.83 | 7.12 | 6.48 | 6.56 | 6.40 |
hostelworld | 1.84 | 1.66 | 1.74 | 1.78 | 1.94 | 1.95 | 1.83 | 2.49 | 2.37 | 1.73 | 1.70 | 1.94 | 1.74 | 2.01 | 2.01 | 1.78 | 1.98 | 1.71 | 1.69 | 1.79 | 1.82 | 1.79 | 1.73 | 1.78 |
hotels | 3.98 | 4.38 | 4.34 | 4.04 | 4.25 | 4.06 | 4.51 | 4.51 | 4.73 | 4.43 | 4.50 | 4.33 | 4.29 | 4.28 | 4.46 | 4.66 | 4.25 | 4.14 | 4.18 | 4.37 | 4.64 | 4.21 | 4.14 | 3.90 |
tingo | 2.04 | 2.12 | 2.14 | 2.17 | 2.39 | 2.20 | 2.54 | 3.25 | 2.23 | 2.12 | 2.33 | 2.28 | 2.32 | 2.26 | 2.21 | 2.14 | 2.20 | 2.32 | 2.06 | 2.29 | 2.22 | 2.41 | 2.62 | 2.08 |
travelzoo | 5.38 | 5.23 | 6.08 | 6.60 | 4.20 | 5.14 | 4.93 | 5.32 | 4.70 | 4.93 | 5.24 | 4.64 | 5.16 | 5.02 | 4.66 | 4.68 | 4.59 | 4.43 | 5.03 | 5.15 | 7.01 | 5.45 | 6.90 | 4.82 |
tripadvisor | 3.83 | 3.71 | 3.84 | 3.37 | 4.08 | 3.54 | 3.57 | 3.73 | 3.65 | 3.85 | 3.68 | 3.47 | 4.18 | 3.59 | 3.55 | 3.73 | 4.25 | 4.45 | 3.52 | 4.11 | 5.27 | 3.87 | 3.86 | 4.01 |
vrbo | 7.34 | 7.18 | 7.26 | 7.69 | 8.22 | 7.54 | 7.47 | 6.98 | 9.44 | 7.70 | 7.37 | 7.30 | 7.39 | 7.63 | 7.73 | 7.42 | 7.63 | 7.37 | 7.46 | 7.51 | 7.21 | 7.59 | 7.47 | 7.23 |
Average response times by hour May 21, 2018 - June 30, 2018
Target | Hours | |||||||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
airbnb | 5.43 | 5.60 | 5.58 | 5.53 | 5.62 | 5.70 | 5.60 | 5.49 | 5.76 | 5.89 | 5.98 | 5.77 | 5.59 | 5.48 | 5.43 | 5.37 | 5.35 | 5.42 | 5.14 | 5.14 | 5.38 | 5.43 | 5.41 | 5.45 |
booking | 6.52 | 6.90 | 6.75 | 6.87 | 7.01 | 7.08 | 7.04 | 7.14 | 6.98 | 6.82 | 6.80 | 6.75 | 6.78 | 6.78 | 6.77 | 6.90 | 6.94 | 6.73 | 6.72 | 6.61 | 6.60 | 6.60 | 6.56 | 6.53 |
choicehotels | 2.49 | 2.67 | 2.62 | 2.44 | 2.52 | 3.43 | 2.42 | 2.44 | 2.41 | 2.40 | 2.58 | 2.59 | 2.58 | 2.77 | 2.64 | 2.84 | 3.07 | 2.65 | 2.64 | 2.75 | 2.71 | 2.98 | 2.97 | 2.53 |
edreams | 9.21 | 9.54 | 9.41 | 9.50 | 9.61 | 9.67 | 9.68 | 9.69 | 9.59 | 9.43 | 9.46 | 9.39 | 9.45 | 9.41 | 9.48 | 9.49 | 9.57 | 9.42 | 9.41 | 9.35 | 9.34 | 9.28 | 9.28 | 9.26 |
flipkey | 4.02 | 3.83 | 3.85 | 3.90 | 3.85 | 3.88 | 3.87 | 3.83 | 3.82 | 3.84 | 3.84 | 3.83 | 3.84 | 3.82 | 3.87 | 3.84 | 3.87 | 3.92 | 3.87 | 3.86 | 3.93 | 3.85 | 3.84 | 3.92 |
homeaway | 5.98 | 5.95 | 5.92 | 5.97 | 5.99 | 5.99 | 6.00 | 6.10 | 6.06 | 6.07 | 6.18 | 6.11 | 6.20 | 6.06 | 6.09 | 6.14 | 6.03 | 6.17 | 6.06 | 5.96 | 6.03 | 6.14 | 6.06 | 6.07 |
hostelworld | 1.83 | 1.84 | 1.83 | 1.82 | 1.86 | 1.89 | 1.95 | 1.91 | 2.42 | 1.89 | 1.89 | 1.86 | 1.81 | 1.85 | 1.85 | 1.83 | 1.87 | 1.93 | 1.82 | 1.80 | 1.80 | 1.82 | 1.87 | 1.84 |
hotels | 4.42 | 4.42 | 4.48 | 4.49 | 4.48 | 4.52 | 4.57 | 4.56 | 5.22 | 4.89 | 4.76 | 4.67 | 4.65 | 4.63 | 4.67 | 4.75 | 4.61 | 4.56 | 4.54 | 4.49 | 4.52 | 4.47 | 4.51 | 4.38 |
tingo | 2.76 | 2.71 | 2.79 | 2.91 | 2.82 | 2.78 | 2.69 | 2.81 | 3.47 | 2.84 | 2.90 | 2.89 | 2.72 | 2.83 | 2.81 | 2.92 | 2.78 | 2.92 | 2.72 | 2.67 | 2.84 | 2.65 | 2.78 | 2.70 |
travelzoo | 4.73 | 4.79 | 4.86 | 4.66 | 4.92 | 4.88 | 4.76 | 4.75 | 4.72 | 5.20 | 5.11 | 5.04 | 5.38 | 5.23 | 5.16 | 5.16 | 5.55 | 5.25 | 5.01 | 4.77 | 4.91 | 5.20 | 5.46 | 5.01 |
tripadvisor | 4.61 | 4.62 | 4.80 | 4.76 | 4.70 | 4.73 | 4.78 | 4.72 | 4.89 | 4.75 | 4.81 | 4.88 | 4.98 | 4.84 | 4.83 | 5.00 | 4.89 | 5.07 | 4.76 | 4.60 | 4.59 | 4.63 | 4.55 | 4.59 |
vrbo | 6.63 | 6.62 | 6.62 | 6.57 | 6.65 | 6.81 | 6.76 | 6.78 | 6.85 | 6.91 | 7.07 | 7.09 | 7.09 | 7.16 | 7.27 | 6.86 | 6.92 | 6.73 | 6.70 | 6.65 | 6.74 | 6.81 | 6.75 | 6.62 |
Uptime
Uptime June 30, 2018
# | Target | San Francisco | Amsterdam | Washington | Sydney | Avg. uptime |
---|---|---|---|---|---|---|
1 | hostelworld.com | 100.000% | 100.000% | 100.000% | 100.000% | 100.000% |
2 | choicehotels.com | 100.000% | 100.000% | 100.000% | 100.000% | 100.000% |
3 | vrbo.com | 100.000% | 100.000% | 100.000% | 100.000% | 100.000% |
4 | edreams.com | 100.000% | 100.000% | 100.000% | 100.000% | 100.000% |
5 | flipkey.com | 100.000% | 100.000% | 100.000% | 100.000% | 100.000% |
6 | homeaway.com | 100.000% | 100.000% | 100.000% | 100.000% | 100.000% |
7 | travelzoo.com | 100.000% | 100.000% | 100.000% | 100.000% | 100.000% |
8 | hotels.com | 100.000% | 100.000% | 100.000% | 100.000% | 100.000% |
9 | tripadvisor.com | 100.000% | 100.000% | 100.000% | 100.000% | 100.000% |
10 | tingo.com | 100.000% | 100.000% | 100.000% | 100.000% | 100.000% |
11 | booking.com | 100.000% | 100.000% | 100.000% | 100.000% | 100.000% |
12 | airbnb.com | 99.800% | 100.000% | 100.000% | 100.000% | 99.950% |
Uptime May 21, 2018 - June 30, 2018
# | Target | San Francisco | Amsterdam | Washington | Sydney | Avg. uptime |
---|---|---|---|---|---|---|
1 | flipkey.com | 100.000% | 100.000% | 100.000% | 100.000% | 100.000% |
2 | tripadvisor.com | 100.000% | 100.000% | 100.000% | 100.000% | 100.000% |
3 | vrbo.com | 99.971% | 99.978% | 99.956% | 99.991% | 99.974% |
4 | homeaway.com | 99.969% | 99.985% | 99.953% | 99.980% | 99.972% |
5 | hostelworld.com | 99.961% | 99.973% | 99.967% | 99.966% | 99.967% |
6 | booking.com | 99.960% | 99.940% | 99.973% | 99.989% | 99.965% |
7 | airbnb.com | 99.943% | 99.951% | 99.990% | 99.960% | 99.961% |
8 | edreams.com | 99.953% | 99.926% | 99.962% | 99.982% | 99.956% |
9 | choicehotels.com | 99.932% | 99.925% | 99.930% | 99.941% | 99.932% |
10 | tingo.com | 99.892% | 99.907% | 99.901% | 99.909% | 99.902% |
11 | hotels.com | 99.850% | 99.904% | 99.885% | 99.885% | 99.881% |
12 | travelzoo.com | 99.143% | 99.124% | 99.150% | 99.138% | 99.139% |
Methodology:
Performance and availability are measured for a typical travel-related booking web transaction at 15 minute monitoring interval, every day, 24/7. The WebSitePulse application monitoring service is used to collect data and to create the reports.
The steps in each transaction are comparable for all websites, and reflect the real online buyers' experience. The simultaneous monitoring is performed from four locations of the WebSitePulse global monitoring network: San Francisco, CA; Washington, DC; Sydney, Australia, and Amsterdam, Netherlands. In case of a detected malfunction or unavailability, the system performs automated error verification from four independent resources and only after the above procedure is performed and has returned consistent results, the detected error is confirmed, recorded, and included in the daily performance reports. In these cases, an advanced WebSitePulse exclusive feature comes into play - Forced Monitoring -, which automatically switches to a 3 minute monitoring interval for increased accuracy.
About WebSitePulse:
WebSitePulse is a leading provider of global, independent, and objective availability and performance monitoring of web sites, servers, network components, web applications, e-business- and email round-trip transactions.
Contact:
For more information about this report please contact:
George T., CTO
phone: 1-407-380-1600
email:
Reproduction:
WebSitePulse launched the Performance and Uptime Reports program to keep the general public and the Internet community informed about the performance of specific websites and the challenges their webmasters, owners and operators are facing on a daily basis, especially when the web traffic intensifies due to some special events through the year. Some of the most popular web destinations, related to each particular event, are selected for the purpose of the Reports, and data from their performance measurements is made available on the WebSitePulse public website.
With the intention to broadly disseminate this information for the benefit of the Internet community, we encourage the use of this information without prior approval and under the following Terms and Conditions:
- WebSitePulse should be referred as the "Source" of the information;
- WebSitePulse should be acknowledged as the owner of the copyrights of the information in the Reports;
- The texts of the Reports could be changed or altered to better suit the needs and the style of the publisher without prior notice to WebSitePulse. However, the integrity and the meaning of the information should be preserved;
The Data from the performance measurements cannot be changed or manipulated and should be used "as is".