Performance Tracking > 2022 Mother's Day > Daily Reports
WebSitePulse is monitoring 11 of the most popular online shopping destinations for the 2022 Mother's Day. The measurement results from monitoring a typical online shopping customer transaction reflect the performance levels and the availability of the seven websites related to the increased Internet traffic during the period.
Continuous website monitoring for all eight Internet retailers covers the period Apr 27th through May 9th. The detailed reports and graphical charts are updated on a daily basis, showing the results from the previous day and for the entire monitoring period up to date.
An RSS feed from the daily Reports is added for more convenience for those interested in the performance of the monitored websites.
WebSitePulse reports the following results from web performance measurement of the vendors:
The daily Average Response time from all monitored websites was 2.588 sec.
The typical shopping transaction took the least time for personalizationmall.com visitors - 0.596 sec., while the visitors of gifts.com had to be the most patient, as the shopping transaction there took in average of 7.677 sec.
Four of the monitored websites delivered above-the-average response times for their transactions, while seven of them demonstrated below-the-average daily performance.
The daily Average Uptime for the entire Group was 100%.
All websites were available with no interruptions.
Report Highlights
No events of particular importance or possible negative impact on the online visitors' interaction with the Websites included into the 2022 Mother's Day report were detected during the reported period, and according to WebSitePulse, the Group delivered the expected levels of End-User experience and Customer satisfaction.
Please, scroll down for Detailed Reports and Charts provided by WebSitePulse:
Daily Response Times
Average Response Times for May 09, 2022
Average Response Times April 27, 2022 - May 09, 2022
Hourly Average Response Times
Select individual website to display:
Average response times by hour for May 09, 2022
Average response times by hour April 27, 2022 - May 09, 2022
Uptime
Uptime May 09, 2022
Uptime April 27, 2022 - May 09, 2022
Methodology:
The 2022 Mother's Day Reports reflect a complete web transaction, representative for the End Users' interactions with a website. The reporting period covers the dates between Apr 27th and May 09th, 2022. Performance and availability measurements are made for a typical multi-step web transaction at 15 minute monitoring interval, every day 24/7. The WebSitePulse application monitoring service is used to collect data and to create the reports.
The steps in each transaction are comparable for all websites, and reflect the real online shopper experience. The simultaneous monitoring is performed from 3 US-based locations of the WebSitePulse monitoring network: San Francisco, CA, Chicago, IL, and Washington, DC. In case of a detected malfunction or unavailability, the system performs automated error verification from 3 independent resources and only after the above procedure is performed and has returned consistent results, the detected error is confirmed, recorded, and included in the daily performance reports. In these cases, an advanced WebSitePulse exclusive feature comes into play - Forced Monitoring -, which automatically switches to a 3 minute monitoring interval for increased accuracy.
About WebSitePulse:
WebSitePulse is a leading provider of global, independent, and objective availability and performance monitoring of web sites, servers, network components, web applications, e-business- and email round-trip transactions.
Contact:
For more information about this report please contact:
George T., CTO
phone: 1-407-380-1600
email:
Reproduction:
WebSitePulse launched the Performance and Uptime Reports program to keep the general public and the Internet community informed about the performance of specific websites and the challenges their webmasters, owners and operators are facing on a daily basis, especially when the web traffic intensifies due to some special events through the year. Some of the most popular web destinations, related to each particular event, are selected for the purpose of the Reports, and data from their performance measurements is made available on the WebSitePulse public website.
With the intention to broadly disseminate this information for the benefit of the Internet community, we encourage the use of this information without prior approval and under the following Terms and Conditions:
The Data from the performance measurements cannot be changed or manipulated and should be used "as is".
WebSitePulse 2022 Mother's Day Retail Performance and Uptime Report
WebSitePulse is monitoring 11 of the most popular online shopping destinations for the 2022 Mother's Day. The measurement results from monitoring a typical online shopping customer transaction reflect the performance levels and the availability of the seven websites related to the increased Internet traffic during the period.
Continuous website monitoring for all eight Internet retailers covers the period Apr 27th through May 9th. The detailed reports and graphical charts are updated on a daily basis, showing the results from the previous day and for the entire monitoring period up to date.
An RSS feed from the daily Reports is added for more convenience for those interested in the performance of the monitored websites.
Daily Report for May 09, 2022 | See report for: |
WebSitePulse reports the following results from web performance measurement of the vendors:
The daily Average Response time from all monitored websites was 2.588 sec.
The Average Response time as measured from the US East Coast (Washington DC) was: | 2.333 sec. |
The Average Response time as measured from the US West Coast (San Francisco, CA) was: | 2.857 sec. |
The Average Response time as measured from the US Central was (Chicago, IL): | 2.573 sec. |
The Best Response time measured from US East Coast (Washington DC): | 0.600 sec. |
The Best Response time measured from US West Coast (San Francisco, CA): | 0.738 sec. |
The Best Response time measured from US Central was (Chicago, IL): | 0.450 sec. |
The typical shopping transaction took the least time for personalizationmall.com visitors - 0.596 sec., while the visitors of gifts.com had to be the most patient, as the shopping transaction there took in average of 7.677 sec.
Four of the monitored websites delivered above-the-average response times for their transactions, while seven of them demonstrated below-the-average daily performance.
The daily Average Uptime for the entire Group was 100%.
All websites were available with no interruptions.
Report Highlights
No events of particular importance or possible negative impact on the online visitors' interaction with the Websites included into the 2022 Mother's Day report were detected during the reported period, and according to WebSitePulse, the Group delivered the expected levels of End-User experience and Customer satisfaction.
Please, scroll down for Detailed Reports and Charts provided by WebSitePulse:
Daily Response Times
Legend: | |||||
1800flowers | ftd | proflowers | teleflora | fromyouflowers | |
personalizationmall | sees | gifts | gifttree | berries | helzberg |
Average Response Times for May 09, 2022
# | Target | San Francisco | Chicago | Washington | Avg. resp. time |
---|---|---|---|---|---|
1 | personalizationmall.com | 0.738 | 0.450 | 0.600 | 0.596 |
2 | berries.com | 0.843 | 0.642 | 0.752 | 0.746 |
3 | fromyouflowers.com | 1.566 | 0.731 | 0.765 | 1.021 |
4 | 1800flowers.com | 1.259 | 1.152 | 1.110 | 1.174 |
5 | proflowers.com | 1.293 | 1.863 | 1.313 | 1.490 |
6 | sees.com | 1.407 | 1.478 | 2.112 | 1.666 |
7 | ftd.com | 2.072 | 2.710 | 2.115 | 2.299 |
8 | teleflora.com | 3.028 | 3.820 | 2.916 | 3.255 |
9 | gifttree.com | 5.489 | 3.184 | 2.447 | 3.707 |
10 | helzberg.com | 5.397 | 4.572 | 4.531 | 4.833 |
11 | gifts.com | 8.330 | 7.705 | 6.997 | 7.677 |
Average Response Times April 27, 2022 - May 09, 2022
# | Target | San Francisco | Chicago | Washington | Avg. resp. time |
---|---|---|---|---|---|
1 | personalizationmall.com | 0.726 | 0.517 | 0.531 | 0.591 |
2 | berries.com | 0.796 | 0.859 | 0.465 | 0.707 |
3 | fromyouflowers.com | 1.519 | 0.698 | 0.754 | 0.990 |
4 | 1800flowers.com | 1.170 | 1.377 | 0.724 | 1.090 |
5 | proflowers.com | 1.414 | 1.350 | 1.302 | 1.355 |
6 | sees.com | 1.364 | 1.393 | 2.053 | 1.604 |
7 | ftd.com | 2.199 | 1.985 | 2.056 | 2.080 |
8 | teleflora.com | 3.072 | 2.975 | 2.676 | 2.908 |
9 | gifttree.com | 5.261 | 2.946 | 2.219 | 3.476 |
10 | helzberg.com | 5.224 | 4.703 | 4.344 | 4.757 |
11 | gifts.com | 8.515 | 7.468 | 6.583 | 7.522 |
Hourly Average Response Times
Select individual website to display:
Legend: | |
individual site response times | monitored group average response times |
Average response times by hour for May 09, 2022
Target | Hours | |||||||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
1800flowers | 0.98 | 0.99 | 1.23 | 1.10 | 0.98 | 1.14 | 1.08 | 1.09 | 1.13 | 1.31 | 1.48 | 1.28 | 1.55 | 1.15 | 1.09 | 0.95 | 1.09 | 1.08 | 1.22 | 0.93 | 1.22 | 1.25 | 1.12 | 1.72 |
berries | 0.76 | 0.73 | 0.63 | 0.64 | 0.68 | 0.70 | 0.71 | 0.68 | 0.62 | 1.04 | 1.08 | 1.07 | 0.79 | 0.66 | 0.65 | 0.80 | 0.69 | 0.74 | 0.85 | 0.61 | 0.67 | 0.71 | 0.69 | 0.71 |
fromyouflowers | 1.07 | 1.02 | 1.07 | 1.03 | 0.97 | 0.95 | 1.07 | 1.01 | 0.98 | 1.06 | 1.08 | 1.01 | 1.05 | 1.09 | 0.98 | 0.98 | 0.98 | 1.05 | 0.99 | 0.98 | 1.01 | 1.05 | 0.97 | 1.03 |
ftd | 2.27 | 2.04 | 2.28 | 2.29 | 2.13 | 2.11 | 2.55 | 2.17 | 2.31 | 2.14 | 2.11 | 2.13 | 2.56 | 3.28 | 2.01 | 2.61 | 2.70 | 2.11 | 2.14 | 2.52 | 2.15 | 2.31 | 2.27 | 1.98 |
gifts | 7.42 | 7.80 | 7.61 | 7.82 | 7.80 | 7.10 | 7.54 | 7.47 | 7.95 | 7.24 | 7.88 | 7.38 | 7.90 | 7.92 | 7.79 | 7.55 | 7.68 | 7.83 | 7.39 | 7.39 | 7.90 | 8.25 | 7.85 | 7.75 |
gifttree | 3.28 | 3.34 | 3.32 | 3.45 | 3.32 | 3.27 | 3.34 | 3.34 | 3.28 | 3.54 | 3.81 | 5.29 | 4.10 | 3.93 | 4.74 | 4.10 | 4.12 | 3.86 | 4.07 | 4.20 | 3.34 | 3.30 | 3.28 | 3.31 |
helzberg | 4.74 | 4.69 | 4.74 | 4.61 | 4.61 | 4.59 | 4.83 | 5.44 | 5.38 | 5.17 | 5.07 | 5.13 | 5.28 | 5.28 | 4.76 | 4.73 | 4.54 | 4.56 | 4.59 | 4.53 | 4.56 | 4.62 | 4.93 | 4.61 |
personalizationmall | 0.46 | 0.55 | 0.64 | 0.76 | 0.49 | 1.08 | 0.51 | 0.51 | 0.55 | 0.65 | 0.63 | 0.59 | 0.54 | 0.66 | 0.54 | 0.56 | 0.63 | 0.76 | 0.52 | 0.51 | 0.52 | 0.53 | 0.57 | 0.55 |
proflowers | 1.16 | 1.34 | 1.46 | 1.49 | 1.23 | 1.85 | 1.96 | 1.47 | 1.50 | 1.45 | 1.37 | 1.70 | 1.39 | 1.43 | 1.43 | 1.79 | 1.63 | 1.28 | 1.58 | 1.45 | 1.57 | 1.34 | 1.50 | 1.39 |
sees | 1.70 | 1.73 | 1.74 | 1.61 | 1.72 | 1.79 | 1.64 | 2.03 | 1.62 | 1.77 | 1.90 | 1.80 | 1.52 | 1.48 | 1.41 | 1.97 | 1.48 | 1.36 | 1.50 | 1.52 | 1.69 | 1.75 | 1.56 | 1.69 |
teleflora | 2.93 | 2.78 | 2.64 | 4.73 | 2.97 | 4.04 | 2.74 | 4.41 | 2.59 | 2.72 | 3.07 | 3.04 | 3.15 | 3.57 | 5.92 | 3.04 | 3.13 | 2.95 | 2.83 | 2.85 | 2.74 | 2.70 | 2.88 | 3.70 |
Average response times by hour April 27, 2022 - May 09, 2022
Target | Hours | |||||||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
1800flowers | 0.98 | 1.01 | 1.01 | 1.00 | 0.96 | 1.04 | 1.02 | 0.96 | 0.95 | 0.93 | 1.00 | 0.97 | 0.99 | 1.04 | 1.05 | 0.96 | 1.16 | 1.16 | 1.01 | 1.16 | 1.09 | 1.53 | 1.67 | 1.50 |
berries | 0.63 | 0.65 | 0.64 | 0.63 | 0.63 | 0.63 | 0.70 | 0.62 | 0.62 | 0.68 | 0.67 | 0.71 | 0.81 | 0.68 | 0.69 | 0.73 | 0.76 | 0.71 | 0.70 | 0.66 | 0.70 | 0.97 | 1.08 | 0.67 |
fromyouflowers | 0.97 | 1.03 | 1.00 | 0.98 | 0.98 | 0.97 | 1.06 | 0.90 | 0.92 | 0.98 | 1.00 | 1.01 | 1.10 | 1.00 | 0.99 | 0.95 | 0.97 | 0.94 | 0.94 | 1.04 | 0.96 | 0.97 | 0.99 | 1.08 |
ftd | 2.01 | 1.98 | 2.18 | 2.09 | 1.97 | 2.03 | 2.20 | 2.29 | 2.13 | 2.13 | 2.01 | 2.01 | 2.04 | 2.29 | 2.10 | 2.11 | 2.09 | 2.00 | 2.11 | 2.19 | 2.04 | 2.06 | 1.99 | 1.90 |
gifts | 7.49 | 7.61 | 7.40 | 7.62 | 7.48 | 7.40 | 7.51 | 7.51 | 7.45 | 7.37 | 7.38 | 7.47 | 7.61 | 7.74 | 7.77 | 7.48 | 7.46 | 7.54 | 7.53 | 7.51 | 7.59 | 7.53 | 7.50 | 7.58 |
gifttree | 3.31 | 3.37 | 3.35 | 3.51 | 3.33 | 3.36 | 3.37 | 3.46 | 3.37 | 3.42 | 3.65 | 3.64 | 3.64 | 3.62 | 3.82 | 3.62 | 3.59 | 3.57 | 3.52 | 3.57 | 3.32 | 3.32 | 3.32 | 3.35 |
helzberg | 4.58 | 4.64 | 4.60 | 4.60 | 4.53 | 4.63 | 4.60 | 4.63 | 4.95 | 4.71 | 4.73 | 4.76 | 4.83 | 4.72 | 4.69 | 4.66 | 4.80 | 4.69 | 4.72 | 4.65 | 4.82 | 4.85 | 5.69 | 5.12 |
personalizationmall | 0.53 | 0.64 | 0.58 | 0.69 | 0.49 | 0.68 | 0.51 | 0.51 | 0.52 | 0.59 | 0.55 | 0.52 | 0.55 | 0.54 | 0.53 | 0.53 | 0.53 | 0.58 | 0.53 | 0.52 | 0.56 | 0.74 | 0.96 | 0.82 |
proflowers | 1.29 | 1.35 | 1.30 | 1.33 | 1.42 | 1.41 | 1.59 | 1.28 | 1.43 | 1.45 | 1.24 | 1.27 | 1.25 | 1.32 | 1.35 | 1.40 | 1.39 | 1.42 | 1.29 | 1.30 | 1.39 | 1.37 | 1.32 | 1.37 |
sees | 1.58 | 1.77 | 1.74 | 1.75 | 1.75 | 1.71 | 1.73 | 1.72 | 1.66 | 1.58 | 1.61 | 1.69 | 1.59 | 1.54 | 1.49 | 1.50 | 1.51 | 1.50 | 1.45 | 1.52 | 1.45 | 1.60 | 1.54 | 1.52 |
teleflora | 2.69 | 2.92 | 3.08 | 3.06 | 3.15 | 3.03 | 3.18 | 2.70 | 2.80 | 2.80 | 2.84 | 2.86 | 2.95 | 2.99 | 3.29 | 2.92 | 3.00 | 2.82 | 2.93 | 2.74 | 2.61 | 2.67 | 2.80 | 2.96 |
Uptime
Uptime May 09, 2022
# | Target | San Francisco | Chicago | Washington | Avg. uptime |
---|---|---|---|---|---|
1 | gifts.com | 100.000% | 100.000% | 100.000% | 100.000% |
2 | gifttree.com | 100.000% | 100.000% | 100.000% | 100.000% |
3 | berries.com | 100.000% | 100.000% | 100.000% | 100.000% |
4 | helzberg.com | 100.000% | 100.000% | 100.000% | 100.000% |
5 | sees.com | 100.000% | 100.000% | 100.000% | 100.000% |
6 | personalizationmall.com | 100.000% | 100.000% | 100.000% | 100.000% |
7 | ftd.com | 100.000% | 100.000% | 100.000% | 100.000% |
8 | proflowers.com | 100.000% | 100.000% | 100.000% | 100.000% |
9 | teleflora.com | 100.000% | 100.000% | 100.000% | 100.000% |
10 | fromyouflowers.com | 100.000% | 100.000% | 100.000% | 100.000% |
11 | 1800flowers.com | 100.000% | 100.000% | 100.000% | 100.000% |
Uptime April 27, 2022 - May 09, 2022
# | Target | San Francisco | Chicago | Washington | Avg. uptime |
---|---|---|---|---|---|
1 | gifttree.com | 100.000% | 100.000% | 100.000% | 100.000% |
2 | helzberg.com | 100.000% | 100.000% | 100.000% | 100.000% |
3 | teleflora.com | 100.000% | 100.000% | 100.000% | 100.000% |
4 | personalizationmall.com | 100.000% | 100.000% | 100.000% | 100.000% |
5 | fromyouflowers.com | 100.000% | 100.000% | 100.000% | 100.000% |
6 | 1800flowers.com | 100.000% | 100.000% | 100.000% | 100.000% |
7 | berries.com | 100.000% | 100.000% | 100.000% | 100.000% |
8 | ftd.com | 100.000% | 100.000% | 99.985% | 99.995% |
9 | proflowers.com | 100.000% | 99.982% | 100.000% | 99.994% |
10 | gifts.com | 99.981% | 99.974% | 100.000% | 99.985% |
11 | sees.com | 99.968% | 99.926% | 99.948% | 99.947% |
Methodology:
The 2022 Mother's Day Reports reflect a complete web transaction, representative for the End Users' interactions with a website. The reporting period covers the dates between Apr 27th and May 09th, 2022. Performance and availability measurements are made for a typical multi-step web transaction at 15 minute monitoring interval, every day 24/7. The WebSitePulse application monitoring service is used to collect data and to create the reports.
The steps in each transaction are comparable for all websites, and reflect the real online shopper experience. The simultaneous monitoring is performed from 3 US-based locations of the WebSitePulse monitoring network: San Francisco, CA, Chicago, IL, and Washington, DC. In case of a detected malfunction or unavailability, the system performs automated error verification from 3 independent resources and only after the above procedure is performed and has returned consistent results, the detected error is confirmed, recorded, and included in the daily performance reports. In these cases, an advanced WebSitePulse exclusive feature comes into play - Forced Monitoring -, which automatically switches to a 3 minute monitoring interval for increased accuracy.
About WebSitePulse:
WebSitePulse is a leading provider of global, independent, and objective availability and performance monitoring of web sites, servers, network components, web applications, e-business- and email round-trip transactions.
Contact:
For more information about this report please contact:
George T., CTO
phone: 1-407-380-1600
email:
Reproduction:
WebSitePulse launched the Performance and Uptime Reports program to keep the general public and the Internet community informed about the performance of specific websites and the challenges their webmasters, owners and operators are facing on a daily basis, especially when the web traffic intensifies due to some special events through the year. Some of the most popular web destinations, related to each particular event, are selected for the purpose of the Reports, and data from their performance measurements is made available on the WebSitePulse public website.
With the intention to broadly disseminate this information for the benefit of the Internet community, we encourage the use of this information without prior approval and under the following Terms and Conditions:
- WebSitePulse should be referred as the "Source" of the information;
- WebSitePulse should be acknowledged as the owner of the copyrights of the information in the Reports;
- The texts of the Reports could be changed or altered to better suit the needs and the style of the publisher without prior notice to WebSitePulse. However, the integrity and the meaning of the information should be preserved;
The Data from the performance measurements cannot be changed or manipulated and should be used "as is".